Flora includes Winter Aconites which are usually in flower sometime during February and Goldilocks Buttercup which are found in the copse at the far end of the lane. Greater Spotted Woodpecker and BlueTits raised young in the area in 2009, but it is the insect life that is particularly rich here.Hoverflies such as Volucella inanis, Brachyopa scutellaris and Ferdinandea cuprea have been recorded here, as have the Seate Shieldbug Troilus luridus plus some interesting beetles.
Donkey Lane in Sapcote is a short unmade road which runs from the Bassett Lane Cemetery for a few hundred yards. The wide verges of lush vegetation and high hedges either side encourage a rich insect population typical of woodland edge, and at the end of the lane is a small copse with Aspen amongst other species. Having reached the small copse area anyone wishing to extend their walk can follow public footpaths into the fields in two directions.
| Common Name | Latin Name | Date Recorded | Recorded By |
|---|---|---|---|
| Aglaostigma aucupariae | 29/04/2011 | Graham Calow | |
| Copper Underwing | Amphipyra pyramidea | 29/04/2011 | Graham Calow |
| Bee Fly | Bombylius major | 06/04/2011 | Graham Calow |
| Leistus fulvibarbis | 11/03/2011 | Graham Calow | |
| Phaonia valida | 09/10/2010 | Graham Calow | |
| Deraeocoris lutescens | 27/08/2010 | Graham Calow | |
| Stigmella aurella | 27/08/2010 | Graham Calow | |
| Four-barred Major | Oxycera rara | 22/07/2010 | Graham Calow |
| Figure Of Eighty | Tethea ocularis | 19/07/2010 | Graham Calow |
| Black-horned Cleg | Haematopota crassicornis | 01/07/2010 | Graham Calow |
| Neophilaenus lineatus | 01/07/2010 | Graham Calow | |
| 2 Spot Ladybird | Adalia bipunctata | 03/06/2010 | Graham Calow |
| 10 Spot Ladybird | Adalia decempunctata | 17/05/2010 | Graham Calow |
| Epiphragma ocellare | 17/05/2010 | Graham Calow | |
| Common Carpet | Epirrhoe alternata | 17/05/2010 | Graham Calow |
Access is via Bassett Lane (behnd All Saints Church) and there is a small parking are near the Bassett Lane Cemetery.