The meadows contain a wide range of interesting plants, including Betony, Harebell and Devil's Bit Scabious in profusion. Common and Heath Spotted-Orchids bloom in June. The plants support many invertebrates, including Chimney Sweeper moths and the colourful hopper - Cicadellis viridis. White-clawed Crayfish and Brook Lampreys have been found in the stream.
This 12 hectare site is a Site of Special Scientific Interest and a nature reserve owned by the Wild Trust. Lea Meadows has a history that can be traced back seven centuries and was once part of a mediaeval assart (private land taken from common land). The other part of the assart is the adjacent Lea Wood and together they form an intriguing oval shape on the map. It is mainly an undulating wildflower meadow with some marshy areas and is bisected by a stream.
| Common Name | Latin Name | Date Recorded | Recorded By |
|---|---|---|---|
| Aphodius fasciatus | 16/10/2011 | David Nicholls | |
| Aphodius fimetarius | 16/10/2011 | David Nicholls | |
| Aphodius prodromus | 16/10/2011 | David Nicholls | |
| Aphodius sphacelatus | 16/10/2011 | David Nicholls | |
| Smooth Pea Gall Wasp | Diplolepis eglanteriae/nervosa | 16/10/2011 | David Nicholls |
| Haematobosca stimulans | 16/10/2011 | David Nicholls | |
| Mesembrina meridiana | 16/10/2011 | David Nicholls | |
| Neriene peltata | 16/10/2011 | David Nicholls | |
| Nursery Web Spider | Pisaura mirabilis | 16/10/2011 | David Nicholls |
| Psammotettix confinis | 16/10/2011 | David Nicholls | |
| Ramalina fastigiata | 16/10/2011 | David Nicholls | |
| Water Figwort | Scrophularia auriculata | 16/10/2011 | David Nicholls |
| Bittersweet | Solanum dulcamara | 16/10/2011 | David Nicholls |
| Stable Fly | Stomoxys calcitrans | 16/10/2011 | David Nicholls |
| Dung Roundhead | Stropharia semiglobata | 16/10/2011 | David Nicholls |
From Leicester drive through Newtown Linford and turn left at the fork onto Ulverscroft Lane. The reserve entrance is down a green lane about 200m before Polly Botts Lane.