The mix of habitats supports a wide range of ineteresting species and has prompted the award of SSSI (Site of Special Scientific Interest) status. The reedbed has produced moths such as Brown-veined Wainscot and Fen Wainscot. The meadows support Meadow Saxifrage, Marsh Thistle and Meadow-rue. Birdlife includes Kingfishers, Great-spotted Woodpeckers, Treecreepers, Siskin and Redpoll.
Narborough Bog is a compact site offering a mosaic of different habitats including reedbed, damp woodland, riverbank and unimproved meadow. It contains Leicestershire's largest remaining peat deposits. Although the reedbed has suffered from drying out and invasion by Meadowsweet in recent years, remedial efforts by the LRWT are now bringing it back to its former state.
| Common Name | Latin Name | Date Recorded | Recorded By |
|---|---|---|---|
| Lathrobium brunnipes | 02/05/2012 | Mark Skevington | |
| Leistus terminatus | 02/05/2012 | Mark Skevington | |
| Silpha atrata | 02/05/2012 | Mark Skevington | |
| Brimstone | Gonepteryx rhamni | 11/03/2012 | fosseferret |
| Devil's Coach Horse | Ocypus olens | 25/09/2011 | Lostash |
| Poplar Grey | Acronicta megacephala | 28/07/2011 | Ambler |
| Anthocomus rufus | 28/07/2011 | Ambler | |
| Cordilura picipes | 28/07/2011 | Ambler | |
| Loricula elegantula | 28/07/2011 | Ambler | |
| Knapweed Broomrape | Orobanche elatior | 03/07/2011 | Mark Skevington |
| ? | 05/06/2011 | Lostash | |
| Cucumber Green Orb Spider | Araniella cucurbitina | 05/06/2011 | Lostash |
| Grammoptera ruficornis | 05/06/2011 | Lostash | |
| Ragged-Robin | Lychnis flos-cuculi | 05/06/2011 | Lostash |
| Nemophora degeerella | 05/06/2011 | Lostash | |
The site is located on the B4114 between Enderby and Narborough and is reached by turning off the main road just before the M1 bridge (heading South) and parking at the Cricket Club. The reserve entrance is a short walk across the recreation ground to the corner near the allotments.