Pond Spinney
Wild places
Total species seen at this site: 17
Description
This block of mature woodland straddles the border with the City. It is protected by a TPO and hides a pond giving a wetland habitat.
Latest records
Common Name | Latin Name | Date Recorded | Recorded By | |
---|---|---|---|---|
False Oat-grass | Arrhenatherum elatius | 24/07/2018 | Roy Denney | |
Caucasian Wingnut | Pterocarya fraxinifolia | 24/07/2018 | Roy Denney | |
Ash | Fraxinus excelsior | 23/07/2018 | Roy Denney | |
Common Lime | Tilia platyphyllos x cordata = T. x europaea | 23/07/2018 | Roy Denney | |
Beech | Fagus sylvatica | 20/07/2018 | Roy Denney | |
Rowan | Sorbus aucuparia | 20/07/2018 | Roy Denney | |
Blackthorn | Prunus spinosa | 20/07/2018 | Roy Denney | |
Elder | Sambucus nigra | 20/07/2018 | Roy Denney | |
Common Bird's-foot-trefoil | Lotus corniculatus | 19/07/2018 | Roy Denney | |
Hawthorn | Crataegus monogyna | 12/07/2018 | Roy Denney | |
Bramble agg. | Rubus fruticosus agg. | 12/07/2018 | Roy Denney | |
Common Nettle | Urtica dioica | 12/07/2018 | Roy Denney | |
Pedunculate Oak | Quercus robur | 12/07/2018 | Roy Denney | |
Wild Cherry | Prunus avium | 12/07/2018 | Roy Denney | |
Sycamore | Acer pseudoplatanus | 12/07/2018 | Roy Denney | |
Getting There
A right of way runs through the north end of this woodland block - Nearest access point are Blackthorn Road and Somerset Drive.
Managed By
Unmanaged, owned by Leicester City Council