Amphibians | Common Toad | Bufo bufo | 06/08/2016 |
Amphibians | Smooth Newt | Lissotriton vulgaris | 19/11/1992 |
Amphibians | Common Frog | Rana temporaria | 31/03/2006 |
Bees, Wasps, Ants | | Anoplius nigerrimus | 04/09/2013 |
Bees, Wasps, Ants | Honey Bee | Apis mellifera | 21/06/2016 |
Bees, Wasps, Ants | Red-tailed Bumblebee | Bombus lapidarius | 06/07/2017 |
Bees, Wasps, Ants | White-tailed Bumble Bee | Bombus lucorum agg. | 21/06/2016 |
Bees, Wasps, Ants | Common Carder Bumblebee | Bombus pascuorum | 06/07/2017 |
Bees, Wasps, Ants | Early Bumblebee | Bombus pratorum | 04/06/2016 |
Bees, Wasps, Ants | Buff-tailed Bumblebee | Bombus terrestris | 09/03/2017 |
Bees, Wasps, Ants | Cherry Gall Wasp | Cynips quercusfolii | 01/11/2020 |
Bees, Wasps, Ants | Bedeguar Gall Wasp | Diplolepis rosae | 07/07/2020 |
Bees, Wasps, Ants | Negro Ant | Formica fusca | 30/09/1987 |
Bees, Wasps, Ants | Yellow Meadow Ant | Lasius flavus | 30/09/1987 |
Bees, Wasps, Ants | Small Black Ant | Lasius niger | 30/09/1987 |
Bees, Wasps, Ants | | Myrmica ruginodis | 30/09/1987 |
Bees, Wasps, Ants | | Myrmica sabuleti | 30/09/1987 |
Beetles | | Abax parallelepipedus | 07/1992 |
Beetles | | Acupalpus dubius | 21/06/2001 |
Beetles | | Agabus bipustulatus | 26/09/2001 |
Beetles | | Agabus sturmii | 02/07/1989 |
Beetles | | Agathidium laevigatum | 01/05/1992 |
Beetles | Alder Leaf Beetle | Agelastica alni | 22/08/2020 |
Beetles | | Agriotes acuminatus | 05/1992 |
Beetles | Wireworm Click Beetle | Agriotes obscurus | 05/1992 |
Beetles | | Agriotes pallidulus | 05/1992 |
Beetles | | Agriotes sputator | 05/1992 |
Beetles | | Aleochara ruficornis | 01/05/1992 to 01/06/1992 |
Beetles | | Aloconota gregaria | 01/05/1992 |
Beetles | | Amara communis | 06/1992 |
Beetles | | Amara eurynota | 30/09/1987 |
Beetles | | Amara familiaris | 09/1992 |
Beetles | | Amara lunicollis | 30/09/1987 |
Beetles | | Amara similata | 05/1992 |
Beetles | | Amidobia talpa | 30/09/1987 |
Beetles | | Amischa analis | 01/05/1992 |
Beetles | | Anacaena globulus | 30/09/1987 |
Beetles | | Anacaena limbata | 26/09/2001 |
Beetles | | Anacaena lutescens | 26/09/2001 |
Beetles | | Anchomenus dorsalis | 05/1992 |
Beetles | Water Ladybird | Anisosticta novemdecimpunctata | 21/06/2001 |
Beetles | | Anotylus rugosus | 30/09/1987 |
Beetles | | Anotylus sculpturatus | 30/09/1987 |
Beetles | | Anotylus tetracarinatus | 01/05/1992 |
Beetles | | Anthobium unicolor | 05/1992 |
Beetles | | Aphodius ater | 01/05/1992 |
Beetles | | Atheta aquatica | 30/09/1987 |
Beetles | | Atheta graminicola | 30/09/1987 |
Beetles | | Atheta oblita | 01/06/1992 |
Beetles | | Atheta ravilla | 01/05/1992 |
Beetles | | Athous haemorrhoidalis | 05/1992 |
Beetles | | Atomaria fuscata | 01/05/1992 |
Beetles | | Badister bullatus | 06/1992 |
Beetles | Spider Weevil | Barypeithes araneiformis | 01/05/1992 |
Beetles | Hairy Spider Weevil | Barypeithes pellucidus | 05/1992 |
Beetles | | Bembidion articulatum | 21/06/2001 |
Beetles | | Bembidion assimile | 21/06/2001 |
Beetles | | Bembidion guttula | 30/09/1987 |
Beetles | | Bembidion illigeri | 21/06/2001 |
Beetles | | Bembidion lampros | 05/1992 |
Beetles | | Brachygluta fossulata | 30/09/1987 |
Beetles | | Brachysomus echinatus | 01/05/1992 to 01/06/1992 |
Beetles | | Bradycellus ruficollis | 30/09/1987 |
Beetles | | Bradycellus verbasci | 09/1992 |
Beetles | | Calathus fuscipes | 09/1992 |
Beetles | | Calathus melanocephalus | 30/09/1987 |
Beetles | | Calathus rotundicollis | 09/1992 |
Beetles | | Callicerus rigidicornis | 01/05/1992 |
Beetles | | Cantharis rustica | 04/06/2016 |
Beetles | | Carabus nemoralis | 05/1992 |
Beetles | | Cartodere bifasciata | 05/1992 |
Beetles | Thistle Tortoise Beetle | Cassida rubiginosa | 05/1992 |
Beetles | | Catopidius depressus | 01/05/1992 to 01/06/1992 |
Beetles | | Catops nigricans | 01/05/1992 |
Beetles | | Cephennium gallicum | 01/05/1992 |
Beetles | | Cercyon impressus | 01/05/1992 |
Beetles | | Cercyon tristis | 02/07/1989 |
Beetles | Cabbage Seed Weevil | Ceutorhynchus obstrictus | 05/1992 |
Beetles | Corn Flea Beetle | Chaetocnema hortensis | 05/1992 |
Beetles | | Choleva agilis | 01/05/1992 |
Beetles | | Coccidula scutellata | 21/06/2001 |
Beetles | 7 Spot Ladybird | Coccinella septempunctata | 03/07/2005 |
Beetles | | Colymbetes fuscus | 26/09/2001 |
Beetles | | Corticarina minuta | 01/05/1992 |
Beetles | | Cortinicara gibbosa | 30/09/1987 |
Beetles | | Crepidodera fulvicornis | 23/06/1979 |
Beetles | | Cryptophagus setulosus | 01/05/1992 |
Beetles | | Curtonotus aulicus | 09/1992 |
Beetles | | Cyphon variabilis | 23/06/1979 |
Beetles | | Demetrias atricapillus | 30/09/1987 |
Beetles | | Dilacra luteipes | 21/06/2001 |
Beetles | | Dorytomus melanophthalmus | 23/06/1979 |
Beetles | | Drusilla canaliculata | 05/1992 |
Beetles | | Enalodroma hepatica | 01/05/1992 |
Beetles | | Encephalus complicans | 30/09/1987 |
Beetles | | Enicmus transversus | 01/05/1992 |
Beetles | | Euplectus duponti | 01/05/1992 |
Beetles | | Gabrius breviventer | 21/06/2001 |
Beetles | | Geostiba circellaris | 30/09/1987 |
Beetles | | Haliplus confinis | 26/09/2001 |
Beetles | | Haliplus immaculatus | 26/09/2001 |
Beetles | | Haliplus lineatocollis | 02/07/1989 |
Beetles | | Haliplus obliquus | 26/09/2001 |
Beetles | Harlequin Ladybird | Harmonia axyridis | 06/07/2017 |
Beetles | Strawberry Seed Beetle | Harpalus rufipes | 02/07/1989 |
Beetles | | Helochares lividus | 21/06/2001 |
Beetles | | Helophorus aequalis | 02/07/1989 |
Beetles | | Helophorus brevipalpis | 21/06/2001 |
Beetles | | Helophorus minutus | 26/09/2001 |
Beetles | | Helophorus obscurus | 30/09/1987 |
Beetles | | Hydrobius fuscipes | 21/06/2001 |
Beetles | | Hydroporus gyllenhalii | 02/07/1989 |
Beetles | | Hydroporus palustris | 02/07/1989 |
Beetles | | Hydroporus planus | 02/07/1989 |
Beetles | | Hydroporus pubescens | 26/09/2001 |
Beetles | | Hydroporus tessellatus | 26/09/2001 |
Beetles | | Hygrotus impressopunctatus | 26/09/2001 |
Beetles | | Hyphydrus ovatus | 26/09/2001 |
Beetles | | Ilybius fuliginosus | 02/07/1989 |
Beetles | | Ilybius quadriguttatus | 26/09/2001 |
Beetles | | Ischnopterapion loti | 05/1992 |
Beetles | | Kibunea minuta | 05/1992 |
Beetles | | Laccobius bipunctatus | 26/09/2001 |
Beetles | | Laccobius minutus | 26/09/2001 |
Beetles | | Laccobius sinuatus | 26/09/2001 |
Beetles | | Laccophilus minutus | 26/09/2001 |
Beetles | | Lathrobium brunnipes | 21/06/2001 |
Beetles | | Lathrobium terminatum | 21/06/2001 |
Beetles | | Leiodes calcarata | 05/1992 |
Beetles | | Leiosoma deflexum | 30/09/1987 |
Beetles | | Leistus ferrugineus | 09/1992 |
Beetles | | Leistus fulvibarbis | 21/06/2001 |
Beetles | | Lesteva sicula | 30/09/1987 |
Beetles | | Limnebius nitidus | 21/06/2001 |
Beetles | | Longitarsus melanocephalus | 23/06/1979 |
Beetles | | Longitarsus pratensis | 01/05/1992 |
Beetles | Chrysanthemum Flea Beetle | Longitarsus succineus | 23/06/1979 |
Beetles | | Longitarsus suturellus | 01/05/1992 |
Beetles | | Lordithon thoracicus | 30/09/1987 |
Beetles | | Loricera pilicornis | 21/06/2001 |
Beetles | Common Malachite Beetle | Malachius bipustulatus | 04/06/2016 |
Beetles | | Mecinus pascuorum | 23/06/1979 |
Beetles | Pollen Beetle | Meligethes aeneus | 05/1992 |
Beetles | | Microlestes maurus | 30/09/1987 |
Beetles | | Micropeplus staphylinoides | 01/05/1992 |
Beetles | | Mocyta amplicollis | 01/05/1992 |
Beetles | | Myllaena intermedia | 21/06/2001 |
Beetles | | Nargus velox | 01/05/1992 |
Beetles | | Nebria brevicollis | 06/1992 |
Beetles | | Nebria salina | 30/09/1987 |
Beetles | | Nephus redtenbacheri | 01/05/1992 |
Beetles | | Neuraphes elongatulus | 01/05/1992 |
Beetles | | Notaris acridulus | 30/09/1987 |
Beetles | | Noterus clavicornis | 26/09/2001 |
Beetles | | Notiophilus biguttatus | 05/1992 |
Beetles | | Notiophilus palustris | 06/1992 |
Beetles | | Notiophilus substriatus | 21/06/2001 |
Beetles | | Ocalea picata | 30/09/1987 |
Beetles | | Ochthebius dilatatus | 21/06/2001 |
Beetles | | Ocypus brunnipes | 05/1992 |
Beetles | | Oedemera lurida | 06/07/2017 |
Beetles | Swollen-thighed Beetle | Oedemera nobilis | 04/06/2016 |
Beetles | | Olophrum piceum | 30/09/1987 |
Beetles | | Omalium rivulare | 05/1992 |
Beetles | | Othius punctulatus | 05/1992 |
Beetles | Clay-coloured Weevil | Otiorhynchus singularis | 05/1992 |
Beetles | | Oxypoda elongatula | 30/09/1987 |
Beetles | | Oxypoda flavicornis | 01/05/1992 |
Beetles | | Paradromius linearis | 09/1992 |
Beetles | | Pella limbata | 01/05/1992 |
Beetles | Celery Leaf Beetle | Phaedon tumidulus | 05/1992 |
Beetles | | Philonthus carbonarius | 05/1992 |
Beetles | | Philonthus cognatus | 05/1992 |
Beetles | | Philonthus laminatus | 30/09/1987 |
Beetles | | Philonthus marginatus | 05/1992 |
Beetles | | Philonthus sanguinolentus | 05/1992 |
Beetles | | Philonthus varians | 30/09/1987 |
Beetles | | Philorhizus melanocephalus | 30/09/1987 |
Beetles | | Phyllobius roboretanus | 05/1992 |
Beetles | Green Nettle Weevil | Phyllobius viridicollis | 23/06/1979 |
Beetles | | Plataraea brunnea | 01/05/1992 |
Beetles | | Polydrusus formosus | 04/06/2016 |
Beetles | White Clover Seed Weevil | Protapion fulvipes | 05/1992 |
Beetles | | Proteinus brachypterus | 30/09/1987 |
Beetles | 22 Spot Ladybird | Psyllobora vigintiduopunctata | 05/1992 |
Beetles | | Pterostichus diligens | 21/06/2001 |
Beetles | Black Clock Beetle | Pterostichus madidus | 30/09/1987 |
Beetles | | Pterostichus melanarius | 30/09/1987 |
Beetles | | Pterostichus niger | 07/1992 |
Beetles | | Pterostichus strenuus | 05/1992 |
Beetles | Viburnum Beetle | Pyrrhalta viburni | 04/06/2016 |
Beetles | | Quedius curtipennis | 05/1992 |
Beetles | | Quedius fumatus | 21/06/2001 |
Beetles | Common Red Soldier Beetle | Rhagonycha fulva | 05/07/2016 |
Beetles | | Rhantus suturalis | 26/09/2001 |
Beetles | | Rhinoncus pericarpius | 30/09/1987 |
Beetles | | Sciodrepoides watsoni | 01/05/1992 |
Beetles | | Scymnus schmidti | 01/05/1992 |
Beetles | | Sepedophilus marshami | 05/1992 |
Beetles | | Sepedophilus nigripennis | 30/09/1987 |
Beetles | Pea-leaf Weevil | Sitona lineatus | 05/1992 |
Beetles | | Sphaeridium lunatum | 05/1992 |
Beetles | | Stenolophus mixtus | 21/06/2001 |
Beetles | | Stenopterapion tenue | 30/09/1987 |
Beetles | | Stenus bimaculatus | 30/09/1987 |
Beetles | | Stenus boops | 21/06/2001 |
Beetles | | Stenus brunnipes | 30/09/1987 |
Beetles | | Stenus canaliculatus | 02/07/1989 |
Beetles | | Stenus cicindeloides | 02/07/1989 |
Beetles | | Stenus clavicornis | 05/1992 |
Beetles | | Stenus comma | 21/06/2001 |
Beetles | | Stenus fulvicornis | 30/09/1987 |
Beetles | | Stenus impressus | 30/09/1987 |
Beetles | | Stenus juno | 30/09/1987 |
Beetles | | Stenus nanus | 21/06/2001 |
Beetles | | Stenus nitidiusculus | 30/09/1987 |
Beetles | | Stenus picipes | 21/06/2001 |
Beetles | | Stenus providus | 30/09/1987 |
Beetles | | Stephostethus lardarius | 01/05/1992 |
Beetles | | Stomis pumicatus | 01/06/1992 |
Beetles | | Sunius propinquus | 30/09/1987 |
Beetles | | Tachinus laticollis | 05/1992 |
Beetles | | Tachinus rufipes | 05/1992 |
Beetles | | Tachyporus atriceps | 01/05/1992 |
Beetles | | Tachyporus chrysomelinus sensu stricto | 01/05/1992 |
Beetles | | Tachyporus hypnorum | 08/1992 |
Beetles | | Tachyporus nitidulus | 01/05/1992 |
Beetles | | Tachyporus obtusus | 30/09/1987 |
Beetles | | Tachyporus solutus | 05/1992 |
Beetles | | Tasgius melanarius | 30/09/1987 |
Beetles | | Tetralaucopora longitarsis | 02/07/1989 |
Beetles | | Trechus quadristriatus | 08/1992 |
Beetles | 16 Spot Ladybird | Tytthaspis sedecimpunctata | 21/06/2001 |
Beetles | | Xantholinus linearis | 30/09/1987 |
Birds | Sparrowhawk | Accipiter nisus | 30/11/2014 |
Birds | Long-tailed Tit | Aegithalos caudatus | 23/04/2006 |
Birds | Mandarin | Aix galericulata | 11/03/2008 |
Birds | Kingfisher | Alcedo atthis | 01/01/2018 |
Birds | Mallard | Anas platyrhynchos | 21/03/2018 |
Birds | Greylag Goose | Anser anser | 05/05/2018 |
Birds | Swift | Apus apus | 24/06/2020 |
Birds | Grey Heron | Ardea cinerea | 22/06/2006 |
Birds | Canada Goose | Branta canadensis | 21/03/2018 |
Birds | Buzzard | Buteo buteo | 07/02/2019 |
Birds | Linnet | Carduelis cannabina | 24/06/2020 |
Birds | Goldfinch | Carduelis carduelis | 14/09/2014 |
Birds | Greenfinch | Carduelis chloris | 23/04/2006 |
Birds | Treecreeper | Certhia familiaris | 21/03/2018 |
Birds | Black-headed Gull | Chroicocephalus ridibundus | 05/05/2018 |
Birds | Stock Dove | Columba oenas | 30/03/2006 |
Birds | Wood Pigeon | Columba palumbus | 02/03/2006 |
Birds | Carrion Crow | Corvus corone | 30/11/2014 |
Birds | Rook | Corvus frugilegus | 11/09/2011 |
Birds | Jackdaw | Corvus monedula | 05/05/2018 |
Birds | Blue Tit | Cyanistes caeruleus | 17/08/2014 |
Birds | Mute Swan | Cygnus olor | 11/12/2018 |
Birds | House Martin | Delichon urbicum | 11/09/2011 |
Birds | Great Spotted Woodpecker | Dendrocopos major | 11/04/2014 |
Birds | Reed Bunting | Emberiza schoeniclus | 05/05/2018 |
Birds | Robin | Erithacus rubecula | 02/01/2017 |
Birds | Kestrel | Falco tinnunculus | 21/06/2016 |
Birds | Chaffinch | Fringilla coelebs | 08/07/2016 |
Birds | Coot | Fulica atra | 09/03/2017 |
Birds | Moorhen | Gallinula chloropus | 21/03/2018 |
Birds | Jay | Garrulus glandarius | 26/10/2017 |
Birds | Swallow | Hirundo rustica | 11/09/2011 |
Birds | Lesser Black-backed Gull | Larus fuscus | 24/06/2020 |
Birds | Pied Wagtail | Motacilla alba | 26/10/2017 |
Birds | Great Tit | Parus major | 06/04/2020 |
Birds | House Sparrow | Passer domesticus | 11/09/2011 |
Birds | Coal Tit | Periparus ater | 17/03/2014 |
Birds | Pheasant | Phasianus colchicus | 05/05/2018 |
Birds | Chiffchaff | Phylloscopus collybita | 14/09/2014 |
Birds | Willow Warbler | Phylloscopus trochilus | 24/06/2020 |
Birds | Magpie | Pica pica | 05/07/2016 |
Birds | Green Woodpecker | Picus viridis | 13/02/2020 |
Birds | Dunnock | Prunella modularis | 11/09/2011 |
Birds | Bullfinch | Pyrrhula pyrrhula | 09/06/2014 |
Birds | Goldcrest | Regulus regulus | 25/07/2016 |
Birds | Nuthatch | Sitta europaea | 11/05/2017 |
Birds | Collared Dove | Streptopelia decaocto | 24/06/2020 |
Birds | Tawny Owl | Strix aluco | 05/05/2018 |
Birds | Starling | Sturnus vulgaris | 02/03/2006 |
Birds | Blackcap | Sylvia atricapilla | 16/06/2016 |
Birds | Whitethroat | Sylvia communis | 24/06/2020 |
Birds | Lesser Whitethroat | Sylvia curruca | 02/05/2008 |
Birds | Little Grebe | Tachybaptus ruficollis | 07/09/2017 |
Birds | Wren | Troglodytes troglodytes | 30/11/2014 |
Birds | Blackbird | Turdus merula | 26/10/2017 |
Birds | Song Thrush | Turdus philomelos | 11/04/2014 |
Birds | Fieldfare | Turdus pilaris | 26/10/2017 |
Birds | Mistle Thrush | Turdus viscivorus | 23/04/2006 |
Bugs | | Callicorixa praeusta | 26/09/2001 |
Bugs | Red-and-black Froghopper | Cercopis vulnerata | 04/06/2016 |
Bugs | Green Leaf-hopper | Cicadella viridis | 06/08/2016 |
Bugs | Potato Capsid | Closterotomus norwegicus | 06/07/2017 |
Bugs | Dock Bug | Coreus marginatus | 04/06/2016 |
Bugs | | Corixa punctata | 26/09/2001 |
Bugs | Red Bug | Deraeocoris ruber | 07/07/2020 |
Bugs | Parent Bug | Elasmucha grisea | 20/07/2019 |
Bugs | Common Pondskater | Gerris lacustris | 26/09/2001 |
Bugs | Toothed Pondskater | Gerris odontogaster | 26/09/2001 |
Bugs | | Hesperocorixa sahlbergi | 26/09/2001 |
Bugs | Saucer Bug | Ilyocoris cimicoides | 26/09/2001 |
Bugs | | Microvelia reticulata | 26/09/2001 |
Bugs | Water scorpion | Nepa cinerea | 26/09/2001 |
Bugs | Green Shieldbug | Palomena prasina | 04/06/2016 |
Bugs | | Paracorixa concinna | 26/09/2001 |
Bugs | Common Froghopper | Philaenus spumarius | 04/06/2018 |
Bugs | Pygmy Backswimmer | Plea minutissima | 26/09/2001 |
Bugs | | Sigara dorsalis | 26/09/2001 |
Bugs | | Stenodema calcarata | 20/07/2019 |
Butterflies | Peacock | Aglais io | 30/04/2017 |
Butterflies | Small Tortoiseshell | Aglais urticae | 13/04/2017 |
Butterflies | Orange Tip | Anthocharis cardamines | 06/04/2017 |
Butterflies | Ringlet | Aphantopus hyperantus | 05/07/2016 |
Butterflies | Dingy Skipper | Erynnis tages | 16/05/2016 |
Butterflies | Brimstone | Gonepteryx rhamni | 11/05/2017 |
Butterflies | Small Copper | Lycaena phlaeas | 03/08/2020 |
Butterflies | Meadow Brown | Maniola jurtina | 19/07/2017 |
Butterflies | Large Skipper | Ochlodes sylvanus | 09/06/2019 |
Butterflies | Speckled Wood | Pararge aegeria | 13/07/2017 |
Butterflies | Large White | Pieris brassicae | 13/07/2017 |
Butterflies | Green-veined White | Pieris napi | 06/08/2016 |
Butterflies | Comma | Polygonia c-album | 06/04/2017 |
Butterflies | Common Blue butterfly | Polyommatus icarus | 09/06/2019 |
Butterflies | Gatekeeper | Pyronia tithonus | 06/07/2017 |
Butterflies | White-letter Hairstreak | Satyrium w-album | 25/07/2017 |
Butterflies | Small Skipper | Thymelicus sylvestris | 06/07/2017 |
Butterflies | Red Admiral | Vanessa atalanta | 12/10/2017 |
Centipedes & Millipedes | | Archiboreoiulus pallidus | 30/09/1987 |
Centipedes & Millipedes | Spotted Snake Millipede | Blaniulus guttulatus | 30/09/1987 |
Centipedes & Millipedes | | Cylindroiulus britannicus | 30/09/1987 |
Centipedes & Millipedes | Blunt-tailed Snake Millipede | Cylindroiulus punctatus | 30/09/1987 |
Centipedes & Millipedes | | Geophilus truncorum | 30/09/1987 |
Centipedes & Millipedes | | Julus scandinavius | 30/09/1987 |
Centipedes & Millipedes | Brown Centipede | Lithobius forficatus | 30/09/1987 |
Centipedes & Millipedes | | Lithobius melanops | 30/09/1987 |
Centipedes & Millipedes | Stone Centipede | Lithobius microps | 30/09/1987 |
Centipedes & Millipedes | Eyed Flat-backed Millipede | Nanogona polydesmoides | 30/09/1987 |
Centipedes & Millipedes | Striped Millipede | Ommatoiulus sabulosus | 30/09/1987 |
Centipedes & Millipedes | | Polydesmus angustus | 30/09/1987 |
Centipedes & Millipedes | Snake Millipede | Proteroiulus fuscus | 30/09/1987 |
Centipedes & Millipedes | | Schendyla nemorensis | 30/09/1987 |
Centipedes & Millipedes | Western Yellow Centipede | Stigmatogaster subterranea | 30/09/1987 |
Centipedes & Millipedes | | Strigamia acuminata | 30/09/1987 |
Centipedes & Millipedes | White-legged Snake Millipede | Tachypodoiulus niger | 30/09/1987 |
Craneflies, Gnats & Midges | | Austrolimnophila ochracea | 21/06/2001 |
Craneflies, Gnats & Midges | | Cheilotrichia cinerascens | 21/06/2001 |
Craneflies, Gnats & Midges | | Dasineura acrophila | 20/07/2019 |
Craneflies, Gnats & Midges | Hawthorn Button-top Gall | Dasineura crataegi | 05/09/2020 |
Craneflies, Gnats & Midges | | Dicranomyia chorea | 21/06/2001 |
Craneflies, Gnats & Midges | | Dicranomyia modesta | 21/06/2001 |
Craneflies, Gnats & Midges | | Dicranophragma nemorale | 21/06/2001 |
Craneflies, Gnats & Midges | | Limonia macrostigma | 21/06/2001 |
Craneflies, Gnats & Midges | | Limonia nubeculosa | 21/06/2001 |
Craneflies, Gnats & Midges | | Limonia phragmitidis | 21/06/2001 |
Craneflies, Gnats & Midges | | Molophilus ochraceus | 21/06/2001 |
Craneflies, Gnats & Midges | Tiger Cranefly | Nephrotoma flavescens | 21/06/2001 |
Craneflies, Gnats & Midges | | Nephrotoma quadrifaria | 21/06/2001 |
Craneflies, Gnats & Midges | | Ormosia nodulosa | 21/06/2001 |
Craneflies, Gnats & Midges | | Phylidorea fulvonervosa | 21/06/2001 |
Craneflies, Gnats & Midges | | Rhipidia maculata | 21/06/2001 |
Craneflies, Gnats & Midges | | Symplecta stictica | 21/06/2001 |
Dragonflies and Damselflies | Southern Hawker | Aeshna cyanea | 22/08/1992 |
Dragonflies and Damselflies | Brown Hawker | Aeshna grandis | 31/08/1992 |
Dragonflies and Damselflies | Migrant Hawker | Aeshna mixta | 26/09/2001 |
Dragonflies and Damselflies | Emperor Dragonfly | Anax imperator | 26/09/2001 |
Dragonflies and Damselflies | Banded Demoiselle | Calopteryx splendens | 13/07/2017 |
Dragonflies and Damselflies | Azure Damselfly | Coenagrion puella | 06/08/2016 |
Dragonflies and Damselflies | Common Blue Damselfly | Enallagma cyathigerum | 26/09/2001 |
Dragonflies and Damselflies | Red-eyed Damselfly | Erythromma najas | 26/09/2001 |
Dragonflies and Damselflies | Blue-tailed Damselfly | Ischnura elegans | 26/06/2020 |
Dragonflies and Damselflies | Broad-bodied Chaser | Libellula depressa | 08/06/1994 |
Dragonflies and Damselflies | Four-spotted Chaser | Libellula quadrimaculata | 26/09/2001 |
Dragonflies and Damselflies | Large Red Damselfly | Pyrrhosoma nymphula | 26/06/2020 |
Dragonflies and Damselflies | Ruddy Darter | Sympetrum sanguineum | 26/09/2001 |
Dragonflies and Damselflies | Common Darter | Sympetrum striolatum | 06/08/2016 |
Ferns & Horsetails | Black Spleenwort | Asplenium adiantum-nigrum | 13/02/2020 |
Ferns & Horsetails | Wall-rue | Asplenium ruta-muraria | 29/01/2021 |
Ferns & Horsetails | Hart's-tongue | Asplenium scolopendrium | 05/02/2021 |
Ferns & Horsetails | Lady-fern | Athyrium filix-femina | 02/09/2020 |
Ferns & Horsetails | Scaly Male-fern | Dryopteris affinis | 02/09/2020 |
Ferns & Horsetails | Broad Buckler Fern | Dryopteris dilatata | 04/06/2016 |
Ferns & Horsetails | Male-fern | Dryopteris filix-mas | 06/08/2016 |
Ferns & Horsetails | Field Horsetail | Equisetum arvense | 06/08/2016 |
Ferns & Horsetails | Water Horsetail | Equisetum fluviatile | 09/05/2007 |
Ferns & Horsetails | Adder's-tongue | Ophioglossum vulgatum | 16/05/2007 |
Ferns & Horsetails | Polypody agg. | Polypodium vulgare agg. | 27/01/2021 |
Ferns & Horsetails | Soft Shield Fern | Polystichum setiferum | 02/09/2020 |
Ferns & Horsetails | Bracken | Pteridium aquilinum | 31/10/2012 |
Fish | Bullhead | Cottus gobio | 30/10/2001 |
Fish | Rudd | Scardinius erythropthalmus | 07/09/2017 |
Flies | | Agromyza alnivora | 02/09/2020 |
Flies | | Agromyza dipsaci | 20/07/2019 |
Flies | | Cerodontha iridis | 29/01/2021 |
Flies | Common Green Colonel | Oplodontha viridula | 06/07/2017 |
Flies | Holly leaf miner | Phytomyza ilicis | 07/02/2019 |
Flies | Leaf mine | Phytomyza lappae | 20/07/2019 |
Flies | | Thelaira nigripes | 05/05/2017 |
Fungi | Yellow Stainer | Agaricus xanthodermus | 12/10/2017 |
Fungi | Fly Agaric | Amanita muscaria | 04/10/2017 |
Fungi | Birch Woodwart | Annulohypoxylon multiforme | 11/12/2018 |
Fungi | Honey Fungus | Armillaria mellea | 13/07/2017 |
Fungi | Purple Jellydisc | Ascocoryne sarcoides | 11/12/2018 |
Fungi | Jelly Ear Fungus | Auricularia auricula-judae | 29/01/2021 |
Fungi | Netted Crust | Byssomerulius corium | 29/01/2021 |
Fungi | Small Stagshorn | Calocera cornea | 14/12/2020 |
Fungi | Giant Puffball | Calvatia gigantea | 29/01/2021 |
Fungi | Wrinkled Club | Clavulina rugosa | 29/01/2021 |
Fungi | Common Funnel | Clitocybe gibba | 01/11/2020 |
Fungi | Clouded Funnel | Clitocybe nebularis | 12/10/2017 |
Fungi | Fairy Inkcap | Coprinellus disseminatus | 02/09/2020 |
Fungi | Glistening Inkcap | Coprinellus micaceus | 13/09/2018 |
Fungi | Common Inkcap | Coprinopsis atramentaria | 13/09/2018 |
Fungi | Shaggy Ink Cap | Coprinus comatus | 02/11/2020 |
Fungi | Variable Oysterling | Crepidotus variabilis | 13/09/2018 |
Fungi | Common Jellyspot | Dacrymyces stillatus | 14/12/2020 |
Fungi | Blushing Bracket | Daedaleopsis confragosa | 28/12/2020 |
Fungi | King Alfred's Cakes | Daldinia concentrica | 29/01/2021 |
Fungi | Common Mazegill | Datronia mollis | 02/09/2020 |
Fungi | Beech Barkspot | Diatrype disciformis | 29/01/2021 |
Fungi | Black Witches Butter | Exidia glandulosa | 11/12/2018 |
Fungi | Crystal Brain Fungus | Exidia nucleata | 14/12/2020 |
Fungi | Amber Jelly | Exidia recisa | 07/02/2019 |
Fungi | Velvet Shank | Flammulina velutipes | 29/01/2021 |
Fungi | Southern Bracket | Ganoderma australe | 13/09/2018 |
Fungi | Collared Earthstar | Geastrum triplex | 02/09/2020 |
Fungi | Pear Rust | Gymnosporangium sabinae | 06/08/2016 |
Fungi | Elfin Saddle | Helvella lacunosa | 28/12/2020 |
Fungi | Golden Waxcap | Hygrocybe chlorophana | 04/10/2017 |
Fungi | Scarlet Waxcap | Hygrocybe coccinea | 12/10/2017 |
Fungi | Snowy Waxcap | Hygrocybe virginea | 12/10/2017 |
Fungi | Elder Whitewash | Hyphodontia sambuci | 02/09/2020 |
Fungi | Sulphur Tuft | Hypholoma fasciculare | 12/10/2017 |
Fungi | Hazel Woodwart | Hypoxylon fuscum | 12/10/2017 |
Fungi | Shaggy Bracket | Inonotus hispidus | 07/02/2019 |
Fungi | Alder Bracket | Inonotus radiatus | 27/01/2021 |
Fungi | Amethyst Deceiver | Laccaria amethystina | 12/10/2017 |
Fungi | The Deceiver | Laccaria laccata | 25/10/2020 |
Fungi | Snowy Disco | Lachnum virgineum | 07/02/2019 |
Fungi | Oak Milkcap | Lactarius quietus | 12/10/2017 |
